<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Interviewed by Green Baby Green Mama</title>
	<atom:link href="http://www.ittybittyimpact.com/2010/03/interviewed-by-green-baby-green-mama/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.ittybittyimpact.com/2010/03/interviewed-by-green-baby-green-mama/</link>
	<description>it&#039;s ok to be small</description>
	<lastBuildDate>Fri, 27 Aug 2010 23:53:38 -0700</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.5</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Tonia</title>
		<link>http://www.ittybittyimpact.com/2010/03/interviewed-by-green-baby-green-mama/comment-page-1/#comment-314</link>
		<dc:creator>Tonia</dc:creator>
		<pubDate>Thu, 06 May 2010 13:44:08 +0000</pubDate>
		<guid isPermaLink="false">http://www.ittybittyimpact.com/?p=738#comment-314</guid>
		<description>Hi Arlyss!  Thanks for stopping by!  Aren&#039;t those old photos great?  That immigration unit we did is one of my favorite memories from the homeschool days.  Thanks for playing the part of our Swedish grandmother so well.....you must know a thing or two about that.  ;)</description>
		<content:encoded><![CDATA[<p>Hi Arlyss!  Thanks for stopping by!  Aren&#8217;t those old photos great?  That immigration unit we did is one of my favorite memories from the homeschool days.  Thanks for playing the part of our Swedish grandmother so well&#8230;..you must know a thing or two about that.  <img src='http://www.ittybittyimpact.com/wp-includes/images/smilies/icon_wink.gif' alt=';)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Arlyss</title>
		<link>http://www.ittybittyimpact.com/2010/03/interviewed-by-green-baby-green-mama/comment-page-1/#comment-312</link>
		<dc:creator>Arlyss</dc:creator>
		<pubDate>Thu, 06 May 2010 01:14:41 +0000</pubDate>
		<guid isPermaLink="false">http://www.ittybittyimpact.com/?p=738#comment-312</guid>
		<description>ARLYSS     HOWDY Tonia and Mike,  It was fun to revisit our emigration (immigration from Sweden!)  Did  Mike know about this!?)  )</description>
		<content:encoded><![CDATA[<p>ARLYSS     HOWDY Tonia and Mike,  It was fun to revisit our emigration (immigration from Sweden!)  Did  Mike know about this!?)  )</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: beth</title>
		<link>http://www.ittybittyimpact.com/2010/03/interviewed-by-green-baby-green-mama/comment-page-1/#comment-119</link>
		<dc:creator>beth</dc:creator>
		<pubDate>Wed, 17 Mar 2010 00:09:57 +0000</pubDate>
		<guid isPermaLink="false">http://www.ittybittyimpact.com/?p=738#comment-119</guid>
		<description>Sad to say I&#039;ve never given much thought to home schooling-- but you&#039;ve definitely opened my eyes! The food stamps story, that&#039;s HILARIOUS.

I&#039;m kind of in love with your little brother&#039;s adorable knit sweater. And that vest with all the little food pictures on it, I kind of want to wear it to all my meetings tomorrow. 

:) beth</description>
		<content:encoded><![CDATA[<p>Sad to say I&#8217;ve never given much thought to home schooling&#8211; but you&#8217;ve definitely opened my eyes! The food stamps story, that&#8217;s HILARIOUS.</p>
<p>I&#8217;m kind of in love with your little brother&#8217;s adorable knit sweater. And that vest with all the little food pictures on it, I kind of want to wear it to all my meetings tomorrow. </p>
<p> <img src='http://www.ittybittyimpact.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' />  beth</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Green Baby Green Mama Approved! &#171;</title>
		<link>http://www.ittybittyimpact.com/2010/03/interviewed-by-green-baby-green-mama/comment-page-1/#comment-103</link>
		<dc:creator>Green Baby Green Mama Approved! &#171;</dc:creator>
		<pubDate>Sat, 06 Mar 2010 14:12:59 +0000</pubDate>
		<guid isPermaLink="false">http://www.ittybittyimpact.com/?p=738#comment-103</guid>
		<description>[...] Advantages of Homeschooling @ Itty Bitty Impact [...]</description>
		<content:encoded><![CDATA[<p>[...] Advantages of Homeschooling @ Itty Bitty Impact [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Heather @ Green Baby Green Mama</title>
		<link>http://www.ittybittyimpact.com/2010/03/interviewed-by-green-baby-green-mama/comment-page-1/#comment-102</link>
		<dc:creator>Heather @ Green Baby Green Mama</dc:creator>
		<pubDate>Sat, 06 Mar 2010 14:08:55 +0000</pubDate>
		<guid isPermaLink="false">http://www.ittybittyimpact.com/?p=738#comment-102</guid>
		<description>Love these vintage homeschool photos T! Thanks again for letting me interview you and your Mom! :)</description>
		<content:encoded><![CDATA[<p>Love these vintage homeschool photos T! Thanks again for letting me interview you and your Mom! <img src='http://www.ittybittyimpact.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: CrisisMaven</title>
		<link>http://www.ittybittyimpact.com/2010/03/interviewed-by-green-baby-green-mama/comment-page-1/#comment-101</link>
		<dc:creator>CrisisMaven</dc:creator>
		<pubDate>Sat, 06 Mar 2010 02:37:14 +0000</pubDate>
		<guid isPermaLink="false">http://www.ittybittyimpact.com/?p=738#comment-101</guid>
		<description>For home educators, students and researchers: I have put one of the most comprehensive link lists for hundreds of thousands of statistical sources and indicators (economics, demographics, health etc.) on my blog: &lt;a href=&quot;http://crisismaven.wordpress.com/references/&quot; rel=&quot;nofollow&quot;&gt;Statistics Reference List&lt;/a&gt;. And what I find most fascinating is how data can be visualised nowadays with the graphical computing power of modern PCs, as in many of the dozens of examples in these &lt;a href=&quot;http://crisismaven.wordpress.com/references/references-subjects-covered/data-structuring/data-visualisation-references/&quot; rel=&quot;nofollow&quot;&gt;Data Visualisation References&lt;/a&gt;. If you miss anything that I might be able to find for you or if you yourself want to share a resource, please leave a comment.</description>
		<content:encoded><![CDATA[<p>For home educators, students and researchers: I have put one of the most comprehensive link lists for hundreds of thousands of statistical sources and indicators (economics, demographics, health etc.) on my blog: <a href="http://crisismaven.wordpress.com/references/" rel="nofollow">Statistics Reference List</a>. And what I find most fascinating is how data can be visualised nowadays with the graphical computing power of modern PCs, as in many of the dozens of examples in these <a href="http://crisismaven.wordpress.com/references/references-subjects-covered/data-structuring/data-visualisation-references/" rel="nofollow">Data Visualisation References</a>. If you miss anything that I might be able to find for you or if you yourself want to share a resource, please leave a comment.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Courtney</title>
		<link>http://www.ittybittyimpact.com/2010/03/interviewed-by-green-baby-green-mama/comment-page-1/#comment-100</link>
		<dc:creator>Courtney</dc:creator>
		<pubDate>Fri, 05 Mar 2010 22:18:52 +0000</pubDate>
		<guid isPermaLink="false">http://www.ittybittyimpact.com/?p=738#comment-100</guid>
		<description>Such good memories! I remember Ellis Island day well... and how when you guys went through the drive-through for lunch at McDonalds (dressed in turn-of-the-century peasant-wear), the woman kindly offered you food stamps, thinking you must live in a hovel somewhere... Ah, the good times we had!</description>
		<content:encoded><![CDATA[<p>Such good memories! I remember Ellis Island day well&#8230; and how when you guys went through the drive-through for lunch at McDonalds (dressed in turn-of-the-century peasant-wear), the woman kindly offered you food stamps, thinking you must live in a hovel somewhere&#8230; Ah, the good times we had!</p>
]]></content:encoded>
	</item>
</channel>
</rss>
